Multi-spindle screw machine plant closed in company consolidiation. Many machines with .001 end toolslide to stem readings! 1" to 4" capacity. 6- and 8-spindles. Well maintained, nicely tooled, priced to sell quickly!
ACME-GRIDLEY
1-5/8" RBN-8, Mfd. 1972, Snubbers, (2) (Call for pricing)
1-5/8" RB-8, Mfd. 1952, ETS to Stem .0045, $25,000
1-5/8" RB-8, Mfd. 1954, ETS to Stem .0055, $15,000
1-1/4" RA-6, Mfd. 1952, ETS to Stem .006, $5000
1-1/4" RA-6, Mfd. 1976, ETS to Stem .004, $19,500
4" RB-6, Mfd. 1976, ETS to Stem .004 $12,500
2-5/8" RB-6, Mfd. 1965, ETS to Stem .001 $19,500
2-5/8" RB-6, Mfd. 1967, ETS to Stem .001 $19,500
2-5/8" RB-8, Mfd. 1970, ETS to Stem .001 $65,000
2-5/8" RB-6, Mfd. 1976, ETS to Stem .005 $5,000
4" RB-8, Mfd. 1957, $49,500
1-1/4" RA-6, Mfd. 1952, $5,000
2-5/8" RB-6, Mfd. 1964, ETS to Stem .001 $19,500
2-5/8" RB-6, Mfd. 1967, ETS to Stem .002 $19,500
4" RB-6, Mfd. 1975, ETS to Stem .002 $35,000
2-5/8" RB-6, Mfd. 1962, ETS to Stem .001 $19,500
2-5/8" RB-6, Mfd. 1976, ETS to Stem .002 $19,500
4" RB-6, Mfd. 1975, ETS to Stem .003 $29,500
2" RB-8, Mfd. 1977, (Call for pricing)
2-5/8" RB-8, Mfd 1956, ETS to Stem .001 $75,000
2-5/8" RB-6, Mfd. 1967, $5,000
1" RAN-6, Mfd. 1982, (Call for pricing)
1-1/4" RA-6, Mfd. 1976 (call for pricing)
Wickman
2-1/4" 6-spindle, Mfd. 1969 $39,500
1-3/4" 8-spindle, Mfd. 1972 (2) $59,500
New Britain
2-1/4", 6-spindle, $10,000
|